Clinical commissioning work programmes
Last updated: September 2019
The tables below cover the clinical commissioning policies currently in the process of being prepared for publication, covering the policy work programmes for clinical commissioning policies, specialised commissioning service specifications, and commissioning through evaluation (CtE).
Abbreviations: NPoC=National Programme of Care; IYSD=in-year service development; CSP=Clinical Support Programme; HSS=Highly Specialised Services; CPAG=Clinical Priorities Advisory Group; CRG=Clinical Reference Group; HCC=hepatocellular carcinoma
Clinical commissioning policies
wdt_ID | ID | Therapy/procedure | Indication | NPoC | Product | Status | Target |
---|---|---|---|---|---|---|---|
2 | 1622 | Lung volume reduction | Severe emphysema | Internal Medicine | Policy | Awaiting CPAG Prioritisation Meeting outcome | 2020/21 Q2 |
5 | 1693 | Long term left ventricular assist device therapy | Advanced heart failure (all ages) | Internal Medicine | Policy | Awaiting publication | 2020/21 IYSD |
6 | 1709 | Vonicog alfa (recombinant manufactured von Willebrand factor) | von Willebrand disease | Blood & Infection | Policy | Consultation in progress | Q2 2020 |
12 | 1748 | Addition of rituximab to standard chemotherapy of first line treatment | Adult patients with CD20 positive B-cell precursor acute lymphoblastic leukaemia | Cancer | Policy | Policy proposition in progress | 2019/20 IYSD |
14 | 1783 | Proton beam therapy | Children, teenagers and young adults in the treatment of malignant and non-malignant tumours | Cancer | Policy | Consultation in progress | 2019/20 IYSD |
15 | 1787 | Proton beam therapy | Cancer of the breast | Cancer | Policy | Awaiting publication | TBC |
19 | 1803 | Extracorporeal membrane oxygenation | Bridge to lung transplant | Internal Medicine | Policy | Consultation in progress | 2020/21 Q2 |
25 | 1821 | Rituximab and eculizumab | Delayed haemolytic transfusion reaction/post transfusion hyperphaemolysis in patients with sickle cell disease | Blood & Infection | Policy | Policy proposition in progress | 2020 Q2 |
32 | 1831 | Prostate brachytherapy in addition to external beam radiotherapy | Intermediate and high risk localised prostate cancer | Cancer | Policy | Policy proposition in progress | TBC |
33 | 1832 | Mercaptamine hydrochloride | Corneal cystine crystal deposits caused by cystinosis | Internal Medicine | Policy | Awaiting CPAG Prioritisation Meeting outcome | 2020 Q2 |
ID | Therapy/procedure | Indication | NPoC | Product | Status | Target |
Specialised Commissioning service specifications
wdt_ID | ID | Title | Status | Target | HSS |
---|---|---|---|---|---|
1 | 1632 | Neurosciences—neuropsychiatry | Awaiting CPAG | 2019/20 Q2 | No |
2 | 1640 | Cystinosis service | Specification in development | 2019/20 Q1/Q2 | Yes |
5 | 1645 | Specialised liver services including liver cancer | Specification in development | 2019/20 IYSD | No |
6 | 1646 | Specialised pancreatic services including pancreatic cancer | Specification in development | 2019/20 IYSD | No |
7 | 1647 | Clinical medical genetics | Specification in development | 2019/20 IYSD | No |
8 | 1649 | Specialised gynaecology surgery for complex urinary incontinence and prolapse | Awaiting publication | 2019/20 IYSD | No |
9 | 1652 | Abnormally invasive placenta | Awaiting publication | 2019/20 IYSD | No |
10 | 1653 | Vesico vaginal fistulae service | Awaiting publication | 2019/20 IYSD | No |
12 | 1656 | Specialised endocrinology | Specification in development | 2019/20 IYSD | No |
13 | 1662 | Inherited White Matter Disorders Service (HSS) | Impact Assessment | 2019/20 Q1/Q2 | Yes |
ID | Title | Status | Target | HSS |
Commissioning through evaluation
wdt_ID | ID | Title | CRG | NPoC | Decision | Status | Notes |
---|---|---|---|---|---|---|---|
1 | C0009 | Rituximab for idiopathic membraneous nephropathy | A06. Renal services | Internal medicine | Supported to proceed to implementation | Recruitment; in progress | The scheme is in recruitment phase and plans to recruit 180 patients, by the end of May, 93 patients from 25 sites had been recruited. The evaluation report is expected in November 2021. |
2 | C0016 | Stereotactic ablative radiotherapy (SABR) | B01. Radiotherapy | Cancer | Supported to proceed to implementation | Recruitment; in progress | The Clinical Panel decided to await the evaluative commissioning reports and revised evidence reviews due in July 2019. The reports for HCC will need to be considered in draft form as they had been planned for completion in August. |
ID | Title | CRG | NPoC | Decision | Status | Notes |
Contains public sector information licensed under the Open Government License v3.0.
The original version of these tables can be found on the NHS England website.